gototopgototop



Login
Annual Rainfall

Rainfall TM History

This is an annual rainfall record for Tamborine Mountain going back over 100 years. It is currently maintained by Mike Russell and a team of supporters recording rainfall at various locations around the mountain.

Search: Clear
YEAR
Advanced search

YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL YR COMPARE
2013 761.2 370.4 238.2 155.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 Google-o-meter
2012 642.0 381.5 235.5 204.5 27.5 215.5 84.0 1.0 21.5 24.0 59.5 99.0 1996 Google-o-meter
2011 405.0 134.0 180.4 87.4 93.4 34.0 12.6 157.2 21.6 145.6 76.0 151.8 1499 Google-o-meter
2010 95.6 539.0 230.2 74.2 102.0 12.8 65.0 95.0 130.4 368.8 95.6 575.8 2384 Google-o-meter
2009 168.4 202.2 91.6 307.8 364.0 220.2 5.0 6.4 21.4 40.6 162.0 194.4 1784 Google-o-meter
2008 375.2 348.6 114.0 37.8 47.0 184.6 103.6 11.6 69.2 50.0 368.2 132.0 1842 Google-o-meter
2007 112.0 142.2 78.0 27.8 73.8 107.6 1.6 139.4 23.0 138.2 115.2 130.4 1089 Google-o-meter
2006 298.6 202.2 159.4 66.4 45.8 70.0 75.4 56.2 141.0 26.4 62.2 98.8 1293 Google-o-meter
2005 125.6 18.4 56.4 64.2 71.2 358.4 31.6 33.2 38.8 112.8 112.4 195.6 1217 Google-o-meter
2004 258.0 362.0 293.0 61.0 19.0 11.0 6.0 32.0 43.0 153.0 466.0 288.0 1992 Google-o-meter
2003 15.0 479.0 175.0 127.0 143.0 54.0 22.0 12.0 28.0 186.0 64.0 202.0 1508 Google-o-meter
2002 42.0 56.0 87.0 55.0 49.0 83.0 4.0 106.0 13.0 31.0 45.0 182.0 756 Google-o-meter
2001 78.0 559.0 245.0 88.0 59.0 23.0 69.0 26.0 32.0 62.0 167.0 74.0 1481 Google-o-meter
2000 111.0 104.0 115.0 91.0 107.0 47.0 22.0 14.0 6.0 96.0 219.0 118.0 1049 Google-o-meter
1999 218.0 303.0 161.0 192.0 115.0 202.0 120.0 118.0 79.0 124.0 142.0 215.0 1990 Google-o-meter
1998 122.0 142.0 154.0 147.0 168.0 32.0 61.0 143.0 253.0 15.0 100.0 212.0 1550 Google-o-meter
1997 255.0 94.0 68.0 52.0 271.0 46.0 54.0 12.0 76.0 127.0 168.0 244.0 1467 Google-o-meter
1996 265.0 93.0 54.0 58.0 1178.0 60.0 44.0 64.0 33.0 77.0 103.0 201.0 2230 Google-o-meter
1995 133.0 510.0 99.0 34.0 62.0 44.0 4.0 76.0 45.0 61.0 213.0 238.0 1518 Google-o-meter
1994 236.0 169.0 270.0 63.0 37.0 26.0 32.0 10.0 42.0 44.0 35.0 96.0 1060 Google-o-meter
1993 121.0 118.0 77.0 28.0 84.0 17.0 119.0 30.0 83.0 59.0 68.0 219.0 1022 Google-o-meter
1992 168.0 239.0 269.0 254.0 110.0 21.0 87.0 21.0 40.0 26.0 109.0 173.0 1517 Google-o-meter
1991 159.0 169.0 39.0 11.0 106.0 50.0 74.0 0.0 7.0 47.0 59.0 459.0 1181 Google-o-meter
1990 105.0 363.0 320.0 490.0 246.0 98.0 30.0 12.0 34.0 42.0 40.0 68.0 1848 Google-o-meter
1989 116.0 153.0 173.0 893.0 355.0 31.0 71.0 74.0 11.0 68.0 159.0 104.0 2209 Google-o-meter
 

Why does attentiveness to nature matter? In a very fundamental sense, we are what we pay attention to. Paying heed to beauty, grace, and everyday miracles promotes a sense of possibility and coherence that runs deeper and truer than the often illusory commercial, social "realities" advanced by mainstream contemporary culture. ... Our attention is precious, and what we choose to focus it on has enormous consequences. What we choose to look at, and to listen to--these choices change the world. As Thich Nhat Hanh has pointed out, we become the bad television programs that we watch. A society that expends its energies tracking the latest doings of the celebrity couple is fundamentally distinct from one that watches for the first arriving spring migrant birds, or takes a weekend to check out insects in a mountain stream, or looks inside flowers to admire the marvelous ingenuities involved in pollination. The former tends to drag culture down to its lowest commonalities; the latter can lift us up in a sense of unity with all life. The Way of Natural History, edited by Thomas Lowe Fleischner and published by Trinity University Press (Texas)

Follow us
Find us on Facebook
Follow Us